Sample output
A material takeoff you can actually review
This is what TrueTakeoff produces from a scope or estimate: materials grouped by trade, quantities summed across every room with waste applied, and the source basis for each line so a contractor can verify it.
| Trade | Material | Qty | Unit | Basis |
|---|---|---|---|---|
| Drywall | 1/2" drywall — hung, taped, floated | 6,240 | SF | estimate lines, 22 rooms |
| Drywall | Joint compound (all-purpose) | 39 | box | 6,240 SF ÷ 160 SF/box |
| Paint & Coatings | Wall & ceiling paint (2 coats) | 58 | gal | waste-aware coverage |
| Windows | Vinyl double-hung window 13–19 sf | 19 | EA | estimate: 19 EA |
| Windows | PVC window blind 2" 14–20 sf | 21 | EA | summed across 9 rooms |
| Roofing | 3-tab 25 yr comp. shingle | 38 | SQ | estimate: 38 SQ |
| HVAC | Heat pump — exterior coil, 2 ton | 2 | EA | estimate: 2 EA |
| Plumbing & Bath | Toilet | 3 | EA | summed across 3 baths |
Illustrative sample. Outputs are software-generated estimates and require contractor verification before ordering.
Run this on your own estimate
Upload one Xactimate estimate or plan set and get a takeoff like this — traced to your documents.